Project title | Engineering, Procurement and Construction of RTU in 230KV Abhar Electrical substation |
Client | Zanjan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2018 |
Scope of Work |
|
Equipment List |
|
Project title | SCADA and Telemetry in water supply system required in Mashhad Power Plant |
Client | Mashhad Power Station Company |
Contract type | Engineering, Procurement and Installation / PM |
Status | Completed |
year | |
Scope of Work |
In the telemetry system section of Mashhad power plant:
|
Equipment List |
|
Project title | Upgrading and optimizing the remote terminals of Lutak and Tal Siah in Zahedan gas power plants based on the general standards of the Iran Ministry of Energy |
Client | Zahedan Gas Power Plant |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
Project title | Installation of interface and remote terminal of 20/63/230 kV Machchor |
Client | Sistan and Balichestan Regional Electricity Co. |
Contract type | Engineering, Procurement and Implementation |
Status | Completed |
year | 2019 |
Scope of Work | The subject of the contract is the installation of the interface and the remote terminal of the 20/63/230 kV Machchor in Sistan and Baluchestan according to the standards of the Ministry of Energy. |
Project title | manufactur, procurement, installation, engineering services, testing and commissioning of 230 kV RTU substation system of Pasargad Qeshm power plant |
Client | South Pars Gas-Condensate field Damavand- Petrochemical Co. |
Contract type | Engineering, Procurement and Implementation |
Status | Completed |
year | 2014 |
Scope of Work | engineering services, procurement, performing installation, testing and commissioning works and other services for the 20 kV substation of Pasargad Qeshm power plant located in Qeshm island, Hormozgan province |
Project title | Automation of substations of 230/20 kV Damavand Petrochemical Complex in Assaluyeh |
Client | South Pars Gas-Condensate field Damavand- Petrochemical Co. |
Contract type | Engineering, Procurement and Implementation |
Status | Completed |
year | 2017 |
Scope of Work |
|
Project title | Optimization of DCS system of Akhlamd and Farmed posts |
Client | Khorasan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, Procurement and installation |
Status | Completed |
year | 2018 |
Scope of Work | Akhlamad and Pharmad 132/20 kV substations with H busbar design have GE brand automation system and GE Nesis Ver5.5.3.0 software, which due to the problems in the operation of these substations, restart control systems, protection systems and optimization of the DCS software section was done as follows: A: As built layout and restart the control and protection sections B: DCS system software optimization |
Project title | Installation of RTU and HVI in Jakigur substation |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, Procurement and installation |
Status | Completed |
year | 2018 |
Scope of Work |
|
Project title | SCADA and Central control Unit with PKS RTU and ABB MicroSCADA ABB |
Client | Al Mahdi Aluminum Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2017 |
Scope of Work | Manufacturing, designing, procurement, engineering and installation to set up the SCADA system of substations 20/132/230 SCADA system of the site of Al-Mahdi Aluminum Complex In the executive operations section |
Project title | SCADA and Telecommunication system 6 high voltage substations of water transfer project from the Persian Gulf to the eastern industries of the country |
Client | Persian Sazeh Co. |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2019 |
Scope of Work | Implementation of Persian Gulf water transfer SCADA system, with ABB brand and Microscada software in 2 phase: Phase one: procurement and commissioning of the telecommunication system in the Persian Gulf 6-Substation Phase Two: Design and engineering of monitoring and control system for water transfer stations of 132 kV Persian Gulf substations in two levels Level one: Local monitoring and control system Level two: Central monitoring and control system For this part, the protocol of these six substations was established with the control center (located in station number one) through a LAN BASE protocol. |
Project title | Design, supply of equipment, engineering and implementation of SCAD system of Kalat and Ashkhaneh substations in order to make them unmanned |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2010 |
Scope of Work | Design, supply of equipment, engineering and implementation of SCAD system of Kalat and Ashkhaneh substations in order to make them unmanned |
Project title | Post automation, remote control and monitoring of 20 kV Saravan feeders |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2009 |
Scope of Work |
|
Project title | Contract for design, engineering, installation, testing and commissioning of equipment related to communication and telecommunication system power plant units and 132/20KV Shams Sarakhs substations and 132 kV Abutaleb line. |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2013 |
Scope of Work | This contract was concluded between Shams Sarakhs Power Generation Company and Peyman Khotoot Shargh Company, which was finally approved by Khorasan Regional Electricity Company and all executive operations were carried out according to the announced plans and documents. |
Project title | Design, engineering, procurement and commissioning of monitoring system (SCADA) for 6 kV feeders of electricity network (Shahid Hasheminejad Gas Refinery Company) |
Client | Shahid Hasheminejad Gas Refinery Co. (Khangiran Gas Refinery Co.) |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2014 |
Scope of Work | Procurement, installation, commissioning of electricity network monitoring system including RTU and HVI panels, switch supply, PC, network cable and fiber, power meter, etc. Testing, commissioning and delivery of software engineering system |
Project title | Manufacturing, engineering and procurement of the complete set of RTU modules and cabinets |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2016 |
Project title | Installation of electronic protection system for drinking water treatment plant |
Client | Asadiyeh Reservoir Dam |
Contract type | EPC |
Status | Completed |
year | 2016 |
Project title | Manufacturing, engineering, procurement and construction of the complete set of RTU modules and cabinets |
Client | Sistan and Baluchestan regional electricity company |
Contract type | EPC |
Status | Completed |
year | 2015 |
Project title | Design, engineering, procurement, commissioning and testing of Telemetry System |
Client | Sarakhs Special Economic Zone and Mahtab Group |
Contract type | Deigning, Engineering, procurement and test |
Status | Completed |
year | 2011 |
Project title | Engineering, Procurement, and Construction Hitachi & ABB RTU |
Client | Khorasan regional electricity company |
Contract type | EPC_ Engineering, Procurement, and Construction Hitachi & ABB RTU |
Status | Completed |
year | 2013 |
Project title | Supply of telecommunication network ring equipment |
Client | Khorasan regional electricity company |
Contract type | Procurement and installation |
Status | Completed |
year | 2014 |
Project title | LSD and Dispatching Installation |
Client | Sistan and Baluchestan regional electricity company |
Contract type | EPC |
Status | Completed |
year | 2010 |
Project title | Procurement and Spare part |
Client | Fars regional electricity company |
Contract type | Purchase Contract |
Status | Completed |
year | 2015 |
Project title | Installation of Interface panel and cabinets |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Installation and construction |
Status | Completed |
year | 2017 |
Project title | Manufacturing, Engineering, procurement and test Marshaling Racks and SCADA Interfacing |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2009 |
Project title | Gateway installation and configuration Nahbandan electrical substation |
Client | Khorasan regional electricity company |
Contract type | EPC |
Status | Completed |
year | 2017 |
Project title | 132KV electrical substation optimization |
Client | Khorasan regional electricity company |
Contract type | Engineering and procurement |
Status | Completed |
year | 2017 |
Project title | Procurement and Construction PLC-SIMATIC C7-626 |
Client | Mashhad Light rail transit (MLRT) |
Contract type | Procurement and Construction |
Status | Completed |
year | — |
Project title | Procurement of equipment and installation of CCTV and electronic protection system |
Client | Gilan regional electricity company |
Contract type | EPC |
Status | Completed |
year | 2010 |
Project title | Procurement, installation and construction 8 rack unit 20KV |
Client | Khorasan regional electricity company |
Contract type | Procurement, installation and construction |
Status | Completed |
year | 2015 |
Project title | Procurement, installation and construction 8 rack unit 20KV |
Client | Khorasan regional electricity company |
Contract type | Procurement |
Status | Completed |
year | 2013 |
Project title | Procurement of Gonabad and Kaveh Mashhad dispatching units |
Client | Khorasan regional electricity company |
Contract type | Procurement |
Status | Completed |
year | 2012 |
Project title | 63KV to 132KV dispatching development system |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2010 |
Project title | Manufacturing, Engineering, procurement 4 units RTU |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2015 |
Project title | Engineering, procurement GPS Unit |
Client | Khorasan regional electricity company |
Contract type | Engineering, procurement |
Status | Completed |
year | 2015 |
Project title | consulting services |
Client | Khorasan regional electricity company |
Contract type | consulting services |
Status | Completed |
year | 2015 |
Project title | Replacement and substation Dong Fang terminal unit |
Client | Khorasan regional electricity company |
Contract type | Engineering |
Status | Completed |
year | 2015 |
Project title | Installation of 7 units MV & LV Transformer |
Client | Sistan and Baluchestan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2010 |
Project title | Zar Abad 230KV Substation RTU |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Manufacturing, Engineering, procurement and Construction |
Status | Completed |
year | 2013 |
Project title | 500 Barrels-Transformer oil procurement |
Client | Khorasan regional electricity company |
Contract type | procurement |
Status | Completed |
year | 2012 |
Project title | procurement of 27 units Distance Relay |
Client | Moj Niroo Co. |
Contract type | procurement |
Status | Completed |
year | 2012 |
Project title | ABB RTU Procurement and Construction |
Client | Sistan and Baluchestan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2010 |
Project title | Procurement of LSD for Control Center Unit in Head office |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Procurement |
Status | Completed |
year | 2009 |
Project title | 1 unit RTU Manufacturing, Engineering, procurement and construction |
Client | Khorasan regional electricity company |
Contract type | EPC- Engineering, procurement and construction |
Status | Completed |
year | 2011 |
Project title | 20KV fibering and automation |
Client | Sistan and Baluchestan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2009 |
Project title | Active telecommunication equipment for 132KV Toos and Khaje Rabi |
Client | Khorasan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2011 |
Project title | Engineering, Procurement and Construction Ashkhane Monitoring and Control System |
Client | Sarv Niroo Toos |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2009 |
Project title | Control and Monitoring |
Client | Charmahal & Bakhtiari regional water company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2013 |
Project title | consulting services |
Client | Khorasan regional electricity company |
Contract type | consulting services |
Status | Completed |
year | 2016 |
Project title | Electrical Insulation and covering equipments |
Client | Khorasan regional electricity company |
Contract type | Procurement |
Status | Completed |
year | 2014 |
Project title | Dispatching Construction services |
Client | Khorasan regional electricity company |
Contract type | Installation Services |
Status | Completed |
year | 2014 |
Project title | Dispatching Construction services |
Client | Khorasan regional electricity company |
Contract type | Installation Services |
Status | Completed |
year | 2016 |
Project title | Improvement and Development of Dispatching Software |
Client | Sistan and Baluchestan regional electricity company |
Contract type | ESCO_ Energy Service Company |
Status | Completed |
year | 2011 |
Project title | Switchgear insulation |
Client | Pars Jolfa Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2011 |
Project title | Engineering, Upgrading and Replacement Hitachi terminal units |
Client | Khorasan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2011 |
Project title | Collection of fractional signals from substations |
Client | Sistan and Baluchestan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2011 |
Project title | Software hardware upgrading |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Engineering |
Status | Completed |
year | 2015 |
Project title | RTU Upgrading and development |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Manufacturing, Engineering, procurement and construction |
Status | Completed |
year | 2017 |
Project title | Caballing Cabinet Engineering, Procurement and Construction |
Client | Kerman regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2011 |
Project title | Daregaz Substation- construction |
Client | Khorasan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2016 |
Project title | Ferdosi SCADA equipment Procurement |
Client | Khorasan regional electricity company |
Contract type | Procurement |
Status | Completed |
year | 2010 |
Project title | HVI Procurement |
Client | Attar Industrial Park Neyshaboor |
Contract type | Procurement |
Status | Completed |
year | 2012 |
Project title | Development of lighting network in Zahedan city |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Engineering and procurement |
Status | Completed |
year | 2012 |
Project title | Khorasan Dispatching development |
Client | Khorasan regional electricity company |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2014 |
Project title | Procurement of RTU Cards and modules |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement and construction |
Status | Completed |
year | 2014 |
Project title | Procurement of auxiliary relay for control unit |
Client | Khorasan regional electricity company |
Contract type | Procurement |
Status | Completed |
year | 2014 |
Project title | Procurement of ABB RTU560 |
Client | Kian Transfo Ind. |
Contract type | Procurement |
Status | Completed |
year | 2014 |
Project title | Procurement of ABB RTU560 |
Client | Tavan Gostar Daghigh Co. |
Contract type | Procurement |
Status | Completed |
year | 2013 |
Project title | Procurement of RTU |
Client | Power Technology Pyramids Co. (PTP) |
Contract type | Procurement |
Status | Completed |
year | 2014 |
Project title | RTU procurement and construction for Automation of Electrical Substation Systems |
Client | South Pars Gas-Condensate field Damavand- Petrochemical Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2014 |
Project title | Preparation of a comprehensive automation planning |
Client | Mashhad Electric energy Distribution Co. |
Contract type | Research agreement |
Status | Completed |
year | 2010 |
Project title | Procurement of automation and protection HV electric substation equipment |
Client | Afarineh Toos Co. |
Contract type | procurement |
Status | Completed |
year | 2011 |
Project title | HV Telemetry procurement |
Client | Sarakhs Special Economic Zone and Mahtab Group |
Contract type | procurement |
Status | Completed |
year | 2011 |
Project title | MHI Installation and MTU replacement |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2014 |
Project title | Procurement SCADA System Equipment |
Client | Khorasan Regional Electricity Co. |
Contract type | Procurement and Engineering |
Status | Completed |
year | 2014 |
Project title | Procurement of HV RTU |
Client | Khorasan Regional Electricity Co. |
Contract type | procurement |
Status | Completed |
year | 2014 |
Project title | Procurement of HV RTU |
Client | Khorasan Regional Electricity Co. |
Contract type | procurement |
Status | Completed |
year | 2013 |
Project title | HV RTU Manufacturing, Engineering, procurement and construction |
Client | MAPNA Group |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | — |
Project title | RTU Manufacturing, Engineering, procurement and construction |
Client | GodsNiroo Engineering Co. & Pasargad Energy Development Co. (PEDC) |
Contract type | Manufacturing, Engineering, procurement and construction |
Status | Completed |
year | — |
Project title | Correction and reconstruction HV Electric Substation |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2008 |
Project title | Construction of 10km MV Electric network |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2009 |
Project title | Execution of operations Pictography |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | Engineering |
Status | Completed |
year | 2009 |
Project title | Correction and reconstruction HV Electric Substation PART2 |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2008 |
Project title | Correction and reconstruction HV Electric Substation PART3 |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2008 |
Project title | Manufacturing, engineering services and installation of RTU units |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, procurement and construction |
Status | Completed |
year | 2011 |
Project title | Procurement of 10 units of RTU |
Client | Fars Regional Electricity Co. |
Contract type | Procurement |
Status | Completed |
year | 2018 |
Project title | Procurement of 20 units of RTU |
Client | Fars Regional Electricity Co. |
Contract type | Procurement |
Status | Completed |
year | 2017 |
Project title | Procurement of RTU 6 units Flash and 18 units CPU set |
Client | Khorasan Regional Electricity Co. |
Contract type | Procurement |
Status | Completed |
year | 2018 |
Project title | RTU Spare part Procurement |
Client | Fars Regional Electricity Co. |
Contract type | Procurement |
Status | Completed |
year | 2018 |
Project title | Video surveillance of Astana warehouse and Gilan electricity headquarters |
Client | Gilan Regional Electricity Co. |
Contract type | Engineering, Procurement and Instalation |
Status | Completed |
year | 2018 |
Project title | RTU System Manufacturing, Engineering, construction |
Client | Gachsaran 25MW Power Plant |
Contract type | Manufacturing, Engineering, procurement and construction |
Status | Completed |
year | 2019 |
Project title | RTU Units for Razavi Shrine |
Client | Mashhad Shrine Civil Development Organization |
Contract type | Manufacturing, Engineering, procurement and construction |
Status | Completed |
year | 2009 |
Project title | Manufacturing of 7 units of RTU |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | Manufacturing |
Status | Completed |
year | 2019 |
Project title | Manufacturing of 15 units of RTU |
Client | Tehran Regional Electricity Co. |
Contract type | Manufacturing |
Status | Completed |
year | 2019 |
Project title | Manufacturing of RTU unit and Transducer devices |
Client | Khorasan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, procurement and construction |
Status | Completed |
year | 2019 |
Project title | HDLC Engineering and services |
Client | Bakhtar Regional Electricity Co. |
Contract type | Engineering, Procurement |
Status | Completed |
year | 2017 |
Project title | SCADA and Central control Unit with PKS RTU and ABB MicroSCADA ABB |
Client | Al Mahdi Aluminum Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2019 |
Project title | SCADA and Telecommunication system 6 high voltage substations of water transfer project from the Persian Gulf to the eastern industries of the country |
Client | Persian Sazeh Co. |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2019 |
Project title | Manufacturing, Engineering, procurement 2 set of RTU513 and Cabinets |
Client | Isfahan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2020 |
Project title | Manufacturing, Engineering, procurement 3 set of RTU513 and Cabinets |
Client | Tehran Regional Electricity Co. |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2019 |
Project title | Engineering and procurement 9 units CMU05 |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | procurement |
Status | Completed |
year | 2018 |
Project title | Manufacturing of RTU Spare Part |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | Manufacturing, procurement |
Status | Completed |
year | 2018 |
Project title | Manufacturing, procurement of 20units Subracks |
Client | Fars Regional Electricity Co. |
Contract type | Manufacturing, procurement |
Status | Completed |
year | 2018 |
Project title | Engineering, Procurement and Construction Abhar Electrical substation |
Client | Zanjan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2018 |
Project title | Engineering, procurement RTU Cards compatible with ABB560 |
Client | Khorasan Regional Electricity Co. |
Contract type | Engineering, procurement |
Status | Completed |
year | 2019 |
Project title | Engineering, procurement 4 units of Mini RTU |
Client | Khorasan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2019 |
Project title | Design and implementation of electricity network monitoring |
Client | Khangiran gas refinery |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2020 |
Project title | RTU Installation in Matchcore village |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2018 |
Project title | Engineering, Procurement and Construction of RTU in 230KV Abhar Electrical substation |
Client | Zanjan Regional Electricity Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2018 |
Scope of Work |
|
Equipment List |
|
Project title | SCADA and Telemetry in water supply system required in Mashhad Power Plant |
Client | Mashhad Power Station Company |
Contract type | Engineering, Procurement and Installation / PM |
Status | Completed |
year | |
Scope of Work |
In the telemetry system section of Mashhad power plant:
|
Equipment List |
|
Project title | Upgrading and optimizing the remote terminals of Lutak and Tal Siah in Zahedan gas power plants based on the general standards of the Iran Ministry of Energy |
Client | Zahedan Gas Power Plant |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
Project title | Installation of interface and remote terminal of 20/63/230 kV Machchor |
Client | Sistan and Balichestan Regional Electricity Co. |
Contract type | Engineering, Procurement and Implementation |
Status | Completed |
year | 2019 |
Scope of Work | The subject of the contract is the installation of the interface and the remote terminal of the 20/63/230 kV Machchor in Sistan and Baluchestan according to the standards of the Ministry of Energy. |
Project title | manufactur, procurement, installation, engineering services, testing and commissioning of 230 kV RTU substation system of Pasargad Qeshm power plant |
Client | South Pars Gas-Condensate field Damavand- Petrochemical Co. |
Contract type | Engineering, Procurement and Implementation |
Status | Completed |
year | 2014 |
Scope of Work | engineering services, procurement, performing installation, testing and commissioning works and other services for the 20 kV substation of Pasargad Qeshm power plant located in Qeshm island, Hormozgan province |
Project title | Automation of substations of 230/20 kV Damavand Petrochemical Complex in Assaluyeh |
Client | South Pars Gas-Condensate field Damavand- Petrochemical Co. |
Contract type | Engineering, Procurement and Implementation |
Status | Completed |
year | 2017 |
Scope of Work |
|
Project title | Optimization of DCS system of Akhlamd and Farmed posts |
Client | Khorasan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, Procurement and installation |
Status | Completed |
year | 2018 |
Scope of Work | Akhlamad and Pharmad 132/20 kV substations with H busbar design have GE brand automation system and GE Nesis Ver5.5.3.0 software, which due to the problems in the operation of these substations, restart control systems, protection systems and optimization of the DCS software section was done as follows: A: As built layout and restart the control and protection sections B: DCS system software optimization |
Project title | Installation of RTU and HVI in Jakigur substation |
Client | Sistan and Baluchestan Regional Electricity Co. |
Contract type | Manufacturing, Engineering, Procurement and installation |
Status | Completed |
year | 2018 |
Scope of Work |
|
Project title | SCADA and Central control Unit with PKS RTU and ABB MicroSCADA ABB |
Client | Al Mahdi Aluminum Co. |
Contract type | EPC_ Engineering, Procurement and Construction |
Status | Completed |
year | 2017 |
Scope of Work | Manufacturing, designing, procurement, engineering and installation to set up the SCADA system of substations 20/132/230 SCADA system of the site of Al-Mahdi Aluminum Complex In the executive operations section |
Project title | SCADA and Telecommunication system 6 high voltage substations of water transfer project from the Persian Gulf to the eastern industries of the country |
Client | Persian Sazeh Co. |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2019 |
Scope of Work | Implementation of Persian Gulf water transfer SCADA system, with ABB brand and Microscada software in 2 phase: Phase one: procurement and commissioning of the telecommunication system in the Persian Gulf 6-Substation Phase Two: Design and engineering of monitoring and control system for water transfer stations of 132 kV Persian Gulf substations in two levels Level one: Local monitoring and control system Level two: Central monitoring and control system For this part, the protocol of these six substations was established with the control center (located in station number one) through a LAN BASE protocol. |
Project title | Design, supply of equipment, engineering and implementation of SCAD system of Kalat and Ashkhaneh substations in order to make them unmanned |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2010 |
Scope of Work | Design, supply of equipment, engineering and implementation of SCAD system of Kalat and Ashkhaneh substations in order to make them unmanned |
Project title | Post automation, remote control and monitoring of 20 kV Saravan feeders |
Client | Sistan and Baluchestan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2009 |
Scope of Work |
|
Project title | Contract for design, engineering, installation, testing and commissioning of equipment related to communication and telecommunication system power plant units and 132/20KV Shams Sarakhs substations and 132 kV Abutaleb line. |
Client | Khorasan regional electricity company |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2013 |
Scope of Work | This contract was concluded between Shams Sarakhs Power Generation Company and Peyman Khotoot Shargh Company, which was finally approved by Khorasan Regional Electricity Company and all executive operations were carried out according to the announced plans and documents. |
Project title | Design, engineering, procurement and commissioning of monitoring system (SCADA) for 6 kV feeders of electricity network (Shahid Hasheminejad Gas Refinery Company) |
Client | Shahid Hasheminejad Gas Refinery Co. (Khangiran Gas Refinery Co.) |
Contract type | Manufacturing, Engineering, procurement |
Status | Completed |
year | 2014 |
Scope of Work | Procurement, installation, commissioning of electricity network monitoring system including RTU and HVI panels, switch supply, PC, network cable and fiber, power meter, etc. Testing, commissioning and delivery of software engineering system |